Leave a Message

Thank you for your message. We will be in touch with you shortly.

779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
SEE ALL PHOTOS
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
779 Silas Creek Road #17 & 18
Listing Courtesy of Realty One Group Results
Sold

779 Silas Creek Road #17 & 18

779 Silas Creek Road #17 & 18, Lansing, NC 28643

$425,000
Enjoy dinner or coffee on your covered front porch with peaceful view of the mountains and the New River. The main floor of this well- maintained home offers a charming living room & sizable eat-in-kitchen. The owners suite is large with a spacious closet & attached bath. The secondary bed and bath on the mail level are also generously sized. On the lower level, the flex/bonus room has a new LVP flooring & additional living and sleeping space for guest with a half bath for convenience. Fantastic storage throughout the home, garage, & two outdoor storage buildings. The 2-parcel lot offers plenty of outdoor space & the paved driveway provides easy dual access to both the main floor and the basement of the home. Many recent updates including fresh paint throughout, new lighting & HVAC unit 2024. A whole house generator conveys providing peace of mind in any weather. This property is ready to welcome its next owners either a primary residence or a secondary home!

2
beds

3
baths

1,672 Sq.Ft. LIVING AREA

1.7 Acres lot

Chris Barr

Chris Barr

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Basement
  • Fireplace None
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Refrigerator, Washer
  • other interior Features Pull Down Attic Stairs

Area & Lot

  • Status Sold
  • Living Area1,672 Sq.Ft.
  • Total Area1,672 Sq.Ft.
  • Lot Area1.7 Acres
  • MLS® ID251511
  • TypeResidential
  • YEAR BUILT1992
  • NeighborhoodAshe County
  • Architecture StylesCottage, Mountain
  • View DescriptionMountain(s), River
  • Elementary SchoolBlue Ridge
  • Middle SchoolAshe County
  • High SchoolAshe County

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePrivate, Well
  • utilitiesSeptic Available
  • roofMetal
  • parkingAsphalt, Attached, Driveway, Garage, Two Car Garage
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank
  • security FeaturesRadon Mitigation System
  • other exterior FeaturesStorage

Financial

  • Sales Price$425,000
  • Real Estate Tax $1,350/yr

Ashe County

Explore

Let's Connect

Whether you're buying, selling, leasing, or investing, I'm here to help with all your real estate needs. I focus on excellent customer service to make the process easy for you. Let's work together to achieve your goals.

Follow Me on Instagram